Meninas
| Rank | Up/Down | Name | Number of Baby Born |
| 1 | | Sofia | 7987 |
| 2 | | Giulia | 7313 |
| 3 | | Aurora | 4772 |
| 4 | | Emma | 4538 |
| 5 | | Giorgia | 4536 |
| 6 | | Martina | 4472 |
| 7 | | Chiara | 3908 |
| 8 | | Sara | 3890 |
| 9 | | Alice | 3661 |
| 10 | | Gaia | 3619 |
| 11 | | Greta | 3365 |
| 12 | | Francesca | 3243 |
| 13 | | Anna | 3119 |
| 14 | | Ginevra | 2941 |
| 15 | | Alessia | 2925 |
| 16 | | Viola | 2854 |
| 17 | | Noemi | 2776 |
| 18 | | Matilde | 2711 |
| 19 | | Vittoria | 2528 |
| 20 | | Beatrice | 2389 |
| 21 | | Elisa | 2158 |
| 22 | | Giada | 2135 |
| 23 | | Nicole | 2118 |
| 24 | | Elena | 2111 |
| 25 | | Arianna | 2103 |
| 26 | | Rebecca | 2092 |
| 27 | | Marta | 1898 |
| 28 | | Melissa | 1745 |
| 29 | | Maria | 1702 |
| 30 | | Ludovica | 1666 |
Meninos
| Rank | Up/Down | Name | Number of Baby Born |
| 1 | | Francesco | 10553 |
| 2 | | Alessandro | 7235 |
| 3 | | Andrea | 6777 |
| 4 | | Lorenzo | 6747 |
| 5 | | Mattia | 6289 |
| 6 | | Matteo | 5945 |
| 7 | | Gabriele | 5799 |
| 8 | | Leonardo | 5496 |
| 9 | | Riccardo | 4721 |
| 10 | | Tommaso | 4188 |
| 11 | | Davide | 4075 |
| 12 | | Giuseppe | 3683 |
| 13 | | Antonio | 3387 |
| 14 | | Federico | 3350 |
| 15 | | Marco | 3310 |
| 16 | | Samuele | 3197 |
| 17 | | Luca | 3191 |
| 18 | | Giovanni | 3155 |
| 19 | | Pietro | 2960 |
| 20 | | Diego | 2923 |
| 21 | | Simone | 2888 |
| 22 | | Edoardo | 2873 |
| 23 | | Christian | 2862 |
| 24 | | Nicolo' | 2629 |
| 25 | | Filippo | 2619 |
| 26 | | Alessio | 2414 |
| 27 | | Emanuele | 2182 |
| 28 | | Michele | 2150 |
| 29 | | Gabriel | 2031 |
| 30 | | Daniele | 1990 |
Source: Italian National Institute of Statistics ISTAT, November 2014
Nenhum comentário:
Postar um comentário