|
Popularity in 2015
Rank | Male name | Percent of total males | Female name | Percent of total females |
1 | Noah | 0.9626% | Emma | 1.0519% |
2 | Liam | 0.9019% | Olivia | 1.0104% |
3 | Mason | 0.8158% | Sophia | 0.8954% |
4 | Jacob | 0.7803% | Ava | 0.8416% |
5 | William | 0.7800% | Isabella | 0.8012% |
6 | Ethan | 0.7396% | Mia | 0.7658% |
7 | James | 0.7255% | Abigail | 0.6362% |
8 | Alexander | 0.7134% | Emily | 0.6060% |
9 | Michael | 0.7066% | Charlotte | 0.5856% |
10 | Benjamin | 0.6714% | Harper | 0.5292% |
Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth.All names are from Social Security card applications for births that occurred in the United States. |
.
|
Nenhum comentário:
Postar um comentário